Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/30/2009 | Sold | $140,000 | Public records | |
| 04/01/2009 | Sold | $228,823 | Public records | |
| 02/15/2006 | Sold | $385,000 | Public records | |
| 08/27/2004 | Sold | $340,000 | Public records | |
| 07/17/2002 | Sold | $200,000 | Public records | |
| 01/21/2000 | Sold | $125,000 | Public records |
PURCHASE HISTORY 9609 Nectarine Dr, Lakeside CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,101 | $147,416 | N/A |
Market Activities
Nectarine Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
18 Nov 2007
Unauthorized burning
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address | Residens/Landlords |
|---|