Building Permits
To date, we have no information about building permits in 2025
Jul 8, 2015
- Fee: $77.25 paid to Cabarrus County, North Carolina
- Client: Page Steven J
- Parcel #: 56000669730000
- Permit #: BU2015-01693
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ashelea F Chaney, Reid L Chaney | ||
Alta K Aldous, Mae K Aldous | ||
Janis Z Caune, Rachel J Caune | ||
David Maxwell Honeycutt, Jeremy Mccraven | ||
Anesthesia History Association, Emdnetwork | ||
Klm Research Consulting LLC, Dani L Crane | ||
Bleux Vapor, LLC, Caroline C Propst | ||
David K Lorance, Melissa L Lorance | ||
Michelle G Collins, Collins Jason | ||
Austin Builders, Angela J Austin |