Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $305 | N/A | N/A |
| 2012 | N/A | $26,300 | N/A |
| 2010 | N/A | N/A | $26,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Ellen Edwards, Lucille Smalls |
Information about property on 95 Governor Boone Ln, Georgetown SC, 29440-6849. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family property is situated at 95 Governor Boone Ln, Georgetown, SC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $305 | N/A | N/A |
| 2012 | N/A | $26,300 | N/A |
| 2010 | N/A | N/A | $26,300 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Ellen Edwards, Lucille Smalls |
Governor Boone Lane
Georgetown, SC