Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $181,100 | N/A |
2013 | $1,404 | N/A | N/A |
2012 | N/A | N/A | $181,100 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 941 Gilmore Rd, Enon Valley PA, 16120-3427. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family residence at 941 Gilmore Road, Enon Valley, Pennsylvania.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $181,100 | N/A |
2013 | $1,404 | N/A | N/A |
2012 | N/A | N/A | $181,100 |
Street Address | Residens/Landlords |
---|
Gilmore Road
Enon Valley, PA