Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/13/2009 | Sold | $125,000 | Public records | |
12/24/2008 | Sold | $156,729 | Public records | |
09/23/2005 | Sold | $332,000 | Public records | |
01/26/2004 | Sold | $222,000 | Public records | |
06/25/2002 | Sold | $177,000 | Public records | |
11/14/2000 | Sold | $142,500 | Public records |
PURCHASE HISTORY 933 Guava Dr, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,382 | $131,309 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
900 Guava Dr, Modesto, CA 95356-1130 Single Family Residential
|
Eugene Grover, Jami C Grover |