Chestnut St Fire Incident History
To date, we have no information about fire incidents in 2025
01 Jun 2014
Building fires
Property Use —
Church, mosque, synagogue, temple, chapel
Area of Origin —
Structural area, other
First Ignition —
Exterior roof covering or finish
Heat Source —
Lightning
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Bellamys Inc, Landmark Implement | ||
Dollar General, Interface Security Systems | ||
Mid Valley Nursery, Mid Valley Nursery | ||
MM DIVERSIFIED AUTO CTR | ||
Emily Curran | ||
ATM | ||
Eagle, Kugler Oil | ||
B C Original Graphics, B C Original Graphics | ||
Derby Cafe, Derby Cafe | ||
Van's Radiator & Welding, Van's Radiator & Welding |