Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/10/2013 | Sold | $791,000 | Public records | |
| 12/15/2005 | Sold | $895,000 | Public records | |
| 05/28/2004 | Sold | $810,000 | Public records | |
| 11/01/2002 | Sold | $582,000 | Public records | |
| 03/10/2000 | Sold | $500,000 | Public records | |
| 06/23/1997 | Sold | $302,500 | Public records |
PURCHASE HISTORY 908 Blue Spring Dr, Thousand Oaks CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $9,040 | $794,590 | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|