Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/23/2008 | Sold | $63,500 | Public records | |
| 12/06/2007 | Sold | $245,000 | Public records | |
| 10/15/2004 | Sold | $410,000 | Public records | |
| 06/16/2003 | Sold | $325,000 | Public records | |
| 05/23/2000 | Sold | $174,000 | Public records | |
| 04/15/1997 | Sold | $75,000 | Public records | |
| 10/31/1996 | Sold | $63,500 | Public records | |
| 04/23/1996 | Sold | $45,000 | Public records |
PURCHASE HISTORY 9 Emerald St, Brockton MA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,603 | $143,600 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Carol A Peluso |