Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 06/25/1998 | Sold | $570,000 | Public records | |
| 10/16/1995 | Sold | $482,000 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,203,400 | ||
| 2015 | $1,124,700 | ||
| 2014 | $1,007,100 | ||
| 2013 | $1,007,100 | ||
| 2012 | $1,007,100 | ||
| 2011 | $992,500 | ||
| 2010 | $1,012,800 | ||
| 2009 | $1,033,500 | ||
| 2008 | $1,033,500 | ||
| 2007 | $1,047,400 | ||
| 2006 | $1,016,900 | ||
| 2005 | $968,500 | ||
| 2004 | $890,600 | ||
| 2003 | $795,200 | ||
| 2002 | $795,200 | ||
| 2001 | $673,100 | ||
| 2000 | $614,700 | ||
| 1999 | $559,300 | ||
| 1998 | $411,300 | ||
| 1997 | $382,600 | ||
| 1996 | $364,400 | ||
| 1995 | $274,700 | ||
| 1994 | $120,900 | 
Grasmere St Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    03 Dec 2005
                    Fuel burner/boiler malfunction, fire confined
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Anne Geuss | 
                                            

