Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $18,638,800 | N/A |
2013 | $165,236 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Erendira I Alvarez, Pieter C Bartosh | ||
Louis J Amati, Steven M Amati | ||
Chris Ayers, Kelly M Ayers | ||
Damon Alford, Cabot C Aycock | ||
Vivian Joy Cottingham, Sylvia Dunbar | ||
Billie Jo Bradley, Priscilla G Cassady | ||
E Guzman, Chris J Hansen | ||
Gretchen Amoros, Barbara J Cooper |