Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $90,900 | N/A |
| 2013 | N/A | N/A | $108,900 |
| 2011 | $206 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| P Donavich |
Information about property on 828 Londonderry Dr, Pittsburgh PA, 15234-2523. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 828 Londonderry Drive, Pittsburgh, Pennsylvania placed a property, which was built in 1945 and is positioned down the street.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $90,900 | N/A |
| 2013 | N/A | N/A | $108,900 |
| 2011 | $206 | N/A | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| P Donavich |
Londonderry Drive
Pittsburgh, PA