Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/05/2010 | Sold | $104,900 | Public records | |
| 01/05/2010 | Sold | $49,000 | Public records | |
| 07/24/2009 | Sold | $54,000 | Public records | |
| 02/05/2001 | Sold | $110,000 | Public records |
PURCHASE HISTORY 807 Sipos Cir, Englewood OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $2,474 | N/A | N/A |
| 2012 | N/A | $34,360 | N/A |
| 2011 | N/A | N/A | $98,170 |
Market Activities
Sipos Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 Jan 2007
Chimney or flue fire, confined to chimney or flue
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
801 Sipos Cir, Englewood, OH 45322-1746 Single Family
|
Wooten A George, Barb Wooten | |
802 Sipos Cir, Englewood, OH 45322-1746 Single Family Residential
|
Lori Johnson, Rita J Johnson |