Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/02/1993 | Sold | $180,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $372,400 | ||
| 2015 | $348,000 | ||
| 2014 | $329,800 | ||
| 2013 | $329,800 | ||
| 2012 | $329,800 | ||
| 2011 | $327,300 | ||
| 2010 | $334,000 | ||
| 2009 | $340,800 | ||
| 2008 | $340,800 | ||
| 2007 | $379,900 | ||
| 2006 | $368,800 | ||
| 2005 | $351,200 | ||
| 2004 | $272,300 | ||
| 2003 | $243,100 | ||
| 2002 | $243,100 | ||
| 2001 | $222,600 | ||
| 2000 | $203,300 | ||
| 1999 | $185,000 | ||
| 1998 | $176,400 | ||
| 1997 | $176,400 | ||
| 1996 | $168,000 | ||
| 1995 | $165,000 | ||
| 1994 | $141,200 | ||
| 1993 | $141,200 | ||
| 1992 | $147,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Emerald St, Newton, MA 02458-1213 Condominium (Residential)
|
Richard Digregorio, Cecil Riffe | |


