Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/29/2013 | Sold | $343,500 | Public records | Chris Sudore |
| 08/27/2010 | Sold | $315,000 | Public records | Chris Sudore |
| 11/15/2006 | Sold | $408,000 | Public records | |
| 03/30/2005 | Sold | $317,000 | Public records | |
| 10/20/2000 | Sold | $258,420 | Public records |
PURCHASE HISTORY 7831 Ingram Ln, Snoqualmie WA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,779 | N/A | N/A |
| 2013 | N/A | $287,000 | $287,000 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Kevin L Moos |