Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/05/2015 | Price Change -$850 (-0.6%) | $139,000 | Brand Name Real Estate | |
11/24/2014 | Price Change -$5K (-3.5%) | $139,850 | Brand Name Real Estate | |
10/24/2014 | Price Change -$4K (-2.8%) | $144,900 | Brand Name Real Estate | |
10/01/2014 | Price Change -$10K (-6.3%) | $149,000 | Brand Name Real Estate | |
09/07/2014 | Price Change | $159,000 | Brand Name Real Estate | |
08/11/2014 | Sold | $78,000 | Public records | |
03/06/2014 | Sold | $104,612 | Public records | |
12/14/2009 | Sold | $134,900 | Public records | |
08/12/2008 | Sold | $86,000 | Public records | |
06/16/2008 | Sold | $80,000 | Public records | |
11/11/2003 | Sold | $119,000 | Public records | |
09/22/2003 | Sold | $75,000 | Public records |
PURCHASE HISTORY 744 Mckeithan Rd, Florence SC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $456 | $5,387 | N/A |
2010 | N/A | N/A | $134,663 |
Mckeithan Rd Fire Incident History
To date, we have no information about fire incidents in 2025
06 Mar 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Chute/container - trash, rubbish, waste
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
Mckeithan Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Dec 2014
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jennifer S Dunnam | ||
Carol L Royal |