Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,549,000 | ||
| 2015 | $1,447,700 | ||
| 2014 | $1,386,800 | ||
| 2013 | $1,386,800 | ||
| 2012 | $1,386,800 | ||
| 2011 | $1,366,600 | ||
| 2010 | $1,394,500 | ||
| 2009 | $1,423,000 | ||
| 2008 | $1,423,000 | ||
| 2007 | $1,423,600 | ||
| 2006 | $1,382,100 | ||
| 2005 | $1,316,300 | ||
| 2004 | $1,226,300 | ||
| 2003 | $1,235,000 | ||
| 2002 | $1,235,000 | ||
| 2001 | $1,033,200 | ||
| 2000 | $943,600 | ||
| 1999 | $858,600 | ||
| 1998 | $773,700 | ||
| 1997 | $678,500 | ||
| 1996 | $646,200 | ||
| 1995 | $612,900 | ||
| 1994 | $583,700 | ||
| 1993 | $583,700 | ||
| 1992 | $593,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Sheffield Rd, Newton, MA 02460-2119 Single Family
|


