Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/10/2014 | Price Change -$400 (-0.2%) | $164,500 | Real Estate Solutions, R.J. Smith Realty and D.L. Hawkins & Associates | |
| 10/15/2014 | Price Change -$4K (-2.1%) | $164,900 | Real Estate Solutions, R.J. Smith Realty and D.L. Hawkins & Associates | |
| 09/18/2014 | Price Change +$500 (+0.3%) | $168,500 | Real Estate Solutions, R.J. Smith Realty and D.L. Hawkins & Associates | |
| 08/20/2014 | Price Change -$4K (-2.3%) | $168,000 | Real Estate Solutions, R.J. Smith Realty and D.L. Hawkins & Associates | |
| 05/27/2014 | Price Change | $172,000 | Real Estate Solutions, R.J. Smith Realty and D.L. Hawkins & Associates | |
| 04/13/2010 | Sold | $170,000 | Public records |
PURCHASE HISTORY 70 Sycamore Dr, Middletown NY
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $19,180 | $103,700 |
Market Activities
To date, we have no information about market activities in 2025
Aug 2024
Sold
May 2024
Sold
Jan 2024
Recent Rent
Nov 2018
Sold
Sycamore Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Jul 2013
Carbon monoxide incident
Property Use —
Multifamily dwellings
23 Jul 2012
Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings
04 Feb 2012
Cooking fire, confined to container
Property Use —
Residential, other
20 Dec 2011
Carbon monoxide incident
Property Use —
Residential, other
Properties Nearby
| Street Address | Residens/Landlords |
|---|