Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/17/2009 | Sold | $172,000 | Public records | |
| 07/11/2005 | Sold | $167,500 | Public records | |
| 11/21/2002 | Sold | $132,714 | Public records |
PURCHASE HISTORY 686 Ponderosa Dr, Charleston SC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2011 | N/A | N/A | $169,800 |
| 2010 | $1,030 | N/A | N/A |
Ponderosa Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Mar 2010
Building fires
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Bruce K Tarleton | ||
| Allan Hebert | ||
| Chance Duncan, Martin C Duncan | ||
| Brenda F Hiers, William R Hiers | ||
| Walter M Furman, Dawn M Mcguire |