Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/28/2010 | Sold | $235,000 | Public records | |
05/06/2010 | Sold | $472,583 | Public records | |
12/16/2008 | Sold | $277,000 | Public records | |
03/30/2007 | Sold | $499,000 | Public records | |
10/30/2000 | Sold | $250,000 | Public records |
PURCHASE HISTORY 68311 Grandview Ave, Cathedral City CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,399 | $245,601 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
James Hurst |