Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $55,000 | N/A |
2013 | N/A | N/A | $73,000 |
2011 | $127 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 6623 Overlook St, Library PA, 15129-9580. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The environmentally friendly single-family one ranch stands down the street at 6623 Overlook Street, Library, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $55,000 | N/A |
2013 | N/A | N/A | $73,000 |
2011 | $127 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Overlook Street
Library, PA