Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $54,100 | N/A |
2013 | N/A | N/A | $72,100 |
2011 | $229 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 6619 Overlook St, Library PA, 15129-9580. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 6619 Overlook Street, Library, PA there is a single-family Cape Cod style possession.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $54,100 | N/A |
2013 | N/A | N/A | $72,100 |
2011 | $229 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Overlook Street
Library, PA