Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $207,114 | N/A |
2013 | N/A | N/A | $207,114 |
2011 | $2,573 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 658 9th St, Albemarle NC, 28001-4224. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession is placed at 658 9th Street, Albemarle, NC.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $207,114 | N/A |
2013 | N/A | N/A | $207,114 |
2011 | $2,573 | N/A | N/A |
Street Address | Residens/Landlords |
---|
9th Street
Albemarle, NC