Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $36,000 | N/A |
| 2013 | N/A | N/A | $54,000 |
| 2011 | $318 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Walter R Sekersky | ||
| Wayne Stein | ||
| Edward Schrader | ||
| Renee J Cawley | ||
| Michael Pavlik | ||
| John H Fedor | ||
| C Fontanesi | ||
| Gerald Feather | ||
| Katherine Batlas, Kathleen M Beamer | ||
| George L Bayer |