Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $989 | N/A | N/A |
2012 | N/A | $13,472 | N/A |
2007 | N/A | N/A | $42,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
James M Marsh |
Information about property on 6214 Crafton St, Philadelphia PA, 19149-3509. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
An estate at 6214 Crafton Street, Philadelphia, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $989 | N/A | N/A |
2012 | N/A | $13,472 | N/A |
2007 | N/A | N/A | $42,100 |
Street Address | Residens/Landlords | |
---|---|---|
James M Marsh |
Crafton Street
Philadelphia, PA