Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $117,500 | N/A |
2011 | N/A | N/A | $117,500 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Alvin G Harding, Dena Harding | ||
Pablo Nieto, Dianne M Norvell | ||
Rebecca Castillo, Gerald Mccoy | ||
M C Denning, T Korsmoe | ||
Jose Alarcon, Kelly R Mercado | ||
Noland Coward, Russell E Hair | ||
Dianna M Elliott | ||
Laura C Lund | ||
Solar Contractors LLC, Jeri Jo | ||
198 Old Barn Rd, Hendersonville, NC 28791-8464 Single Family
|
Dianna M Elliott |