Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/26/2015 | Price Change -$2K (-1.5%) | $135,900 | Keller Williams Real Estate- Blue Bell | |
08/31/2014 | Price Change -$1K (-0.7%) | $137,900 | Keller Williams Real Estate- Blue Bell | |
08/07/2014 | Price Change -$1K (-0.7%) | $138,900 | Keller Williams Real Estate- Blue Bell | |
05/12/2014 | Price Change | $139,900 | Keller Williams Real Estate- Blue Bell | |
10/21/2004 | Sold | $150,000 | Public records | |
11/16/2000 | Sold | $81,000 | Public records |
PURCHASE HISTORY 616 Longshore Ave, Philadelphia PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,442 | N/A | N/A |
2012 | N/A | $21,152 | N/A |
2007 | N/A | N/A | $66,100 |
Local Brokers
Phone: 215-646-2900
Company: Keller Williams Real Estate- Blue Bell
Company Address: 910 Harvest Drive, Blue Bell, PA, 19422
Company Phone: 215-646-2900
Longshore Ave Fire Incident History
Longshore Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
Longshore Ave Crime Incidents History
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
366 Longshore Ave, Philadelphia, PA 19111-3911 Single Family Residential
|
Anthony L Russell, Lucille C Sulock | |
622 Longshore Ave, Philadelphia, PA 19111-4313 Single Family
|
F M Felis, Felix F Mack | |
929 Longshore Ave, Philadelphia, PA 19111-4424 Single Family Residential
|
Brittney N Brooks, Arnold Lustiger |