5th St Fire Incident History
To date, we have no information about fire incidents in 2025
19 Sep 2018
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Electrical wire, cable insulation
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Eugene F Stuessy, Helen Stuessy | ||
Linda M Hay, Crystal Playter | ||
Darin E Dahlk, Mary M Dahlk | ||
Barbara J Quale | ||
Dorothy A Hatch, Joseph W Hatch | ||
Jamie Bay, Jason J Bay | ||
Wayne R Purdy | ||
Tuvayra A Ostby | ||
Valliere P Boll, Virgil H Boll | ||
Virgil H Boll |