Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 08/31/2000 | Sold | $512,000 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $702,900 | ||
| 2015 | $656,900 | ||
| 2014 | $638,100 | ||
| 2013 | $541,100 | ||
| 2012 | $541,100 | ||
| 2011 | $586,500 | ||
| 2010 | $598,500 | ||
| 2009 | $610,700 | ||
| 2008 | $610,700 | ||
| 2007 | $632,000 | ||
| 2006 | $613,600 | ||
| 2005 | $584,400 | ||
| 2004 | $537,000 | ||
| 2003 | $479,500 | ||
| 2002 | $479,500 | ||
| 2001 | $467,800 | ||
| 2000 | $427,200 | ||
| 1999 | $388,700 | ||
| 1998 | $302,700 | ||
| 1997 | $296,800 | ||
| 1996 | $282,700 | ||
| 1995 | $273,600 | ||
| 1994 | $255,700 | ||
| 1993 | $255,700 | ||
| 1992 | $263,800 | 
Market Activities
Valley Spring Rd Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    06 Apr 2013
                    Building fires
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Exterior, exposed surface
               First Ignition — 
                 Light vegetation - not crop, including grass
               Heat Source — 
                 Cigarette
               
                    21 Nov 2008
                    Fuel burner/boiler malfunction, fire confined
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Heating room or area, water heater area
               First Ignition — 
                 Atomized liquid, vaporized liquid, aerosol.
               Heat Source — 
                 Spark, ember or flame from operating equipment
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| William Manning | 


