Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/01/2010 | Sold | $630,000 | Public records | |
| 11/03/2005 | Sold | $648,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $690,000 | ||
| 2015 | $644,100 | ||
| 2014 | $607,900 | ||
| 2013 | $607,900 | ||
| 2012 | $607,900 | ||
| 2011 | $612,900 | ||
| 2010 | $570,800 | ||
| 2009 | $582,400 | ||
| 2008 | $582,400 | ||
| 2007 | $558,500 | ||
| 2006 | $487,600 | ||
| 2005 | $464,400 | ||
| 2004 | $410,700 | ||
| 2003 | $366,700 | ||
| 2002 | $366,700 | ||
| 2001 | $316,600 | ||
| 2000 | $289,100 | ||
| 1999 | $263,100 | ||
| 1998 | $241,200 | ||
| 1997 | $228,600 | ||
| 1996 | $217,700 | ||
| 1995 | $217,100 | ||
| 1994 | $212,800 | ||
| 1993 | $212,800 | ||
| 1992 | $228,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Mister Tester | ||
3 Marion St, Newton, MA 02465-1515 Single Family
|
ODOWD FAMILY 2009 REVOCABLE TRUST, Gerarda Tr Odowd | |
| E J Manzon, Gil Manzon | ||
19 Marion St, Newton, MA 02465-1515 Single Family
|
Peter A Capodilupo, Rita Capodilupo | |
| Gil Manzon, Joanne Manzon | ||
23 Marion St, Newton, MA 02465-1515 Single Family
|
Winifred G Wilson, Salvatore Mancuso | |
24 Marion St, Newton, MA 02465-1516 Single Family
|
David S Sementelli, Jennifer D Sementelli | |
| Mary C Jan, Ephraim Semah | ||
29 Marion St, Newton, MA 02465-1515 Single Family
|
Angela H Yee, Chuck W Yee | |
77 Marion St, Newton, MA 02465-1515
|


