Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $671,600 | ||
| 2015 | $627,700 | ||
| 2014 | $599,500 | ||
| 2013 | $599,500 | ||
| 2012 | $599,500 | ||
| 2011 | $611,900 | ||
| 2010 | $624,400 | ||
| 2009 | $637,100 | ||
| 2008 | $637,100 | ||
| 2007 | $652,300 | ||
| 2006 | $633,300 | ||
| 2005 | $603,100 | ||
| 2004 | $548,100 | ||
| 2003 | $489,400 | ||
| 2002 | $489,400 | ||
| 2001 | $412,400 | ||
| 2000 | $376,600 | ||
| 1999 | $342,700 | ||
| 1998 | $317,300 | ||
| 1997 | $295,200 | ||
| 1996 | $281,100 | ||
| 1995 | $279,700 | ||
| 1994 | $279,700 | ||
| 1993 | $279,700 | ||
| 1992 | $262,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Blackstone Ter, Newton, MA 02458-2425 Single Family
|
Jacqueline G Birnhak, Muriel F Bowker |


