Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/27/2015 | Price Change -$4K (-2.6%) | $152,000 | REMAX of Paradise | |
02/17/2015 | Price Change -$4K (-2.5%) | $156,000 | REMAX of Paradise | |
01/07/2015 | Price Change -$8K (-4.8%) | $160,000 | REMAX of Paradise | |
11/26/2014 | Price Change -$6K (-3.4%) | $168,000 | REMAX of Paradise | |
10/17/2014 | Price Change -$5K (-2.8%) | $174,000 | REMAX of Paradise | |
08/12/2014 | Price Change | $179,000 | REMAX of Paradise | |
02/23/2009 | Sold | $130,000 | Public records | |
08/22/2008 | Sold | $105,917 | Public records | |
08/15/2006 | Sold | $282,900 | Public records | |
04/15/1997 | Sold | $67,000 | Public records |
PURCHASE HISTORY 5724 Paradise Ave, Paradise CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,468 | $136,560 | N/A |
Local Brokers

Agent: Brian Voigt
Phone: 530-419-6594
Company: REMAX of Paradise
Company Phone: 663-595-969*
Market Activities
Paradise Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 May 2009
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|