Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $622,400 | ||
| 2015 | $581,700 | ||
| 2014 | $558,400 | ||
| 2013 | $558,400 | ||
| 2012 | $558,400 | ||
| 2011 | $582,200 | ||
| 2010 | $594,100 | ||
| 2009 | $625,400 | ||
| 2008 | $625,400 | ||
| 2007 | $653,300 | ||
| 2006 | $634,300 | ||
| 2005 | $615,800 | ||
| 2004 | $474,700 | ||
| 2003 | $416,400 | ||
| 2002 | $416,400 | ||
| 2001 | $380,000 | ||
| 2000 | $347,000 | ||
| 1999 | $315,700 | ||
| 1998 | $280,300 | ||
| 1997 | $269,500 | ||
| 1996 | $269,500 | ||
| 1995 | $277,200 | ||
| 1994 | $277,200 | ||
| 1993 | $277,200 | ||
| 1992 | $294,500 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Jaconnet St, Newton, MA 02461-1928   Single Family 
  | 
            Stephen L Sheldon, Boris M Korsunsky | |
30 Jaconnet St, Newton, MA 02461-1900   Undevelopable Land 
  | 
            ||
33 Jaconnet St, Newton, MA 02461-1940   Condominium (Residential) 
  | 
            Mark D Tr Coppola, RELIANCE NOMINEE TRUST /S TR | |
35 Jaconnet St, Newton, MA 02461-1940   Condominium (Residential) 
  | 
            Daniel Borukhov, RELIANCE NOMINEE TRUST /S TR | |
36 Jaconnet St, Newton, MA 02461-1900   General Office Bldg. 
  | 
            36 JACONNET LLC, JACONNET REALTY TRUST | |
54 Jaconnet St, Newton, MA 02461-1952   
  | 
            54 JACONNET #2 LLC, 54 JACONNET #2 LLC | |
55 Jaconnet St, Newton, MA 02461-1940   Three Family 
  | 
            Dave Aviksis, David Aviksis | |
| Patty A Arden, Rick E Arden | ||
9 Jaconnet St, Newton, MA 02461-1927   Condominium (Residential) 
  | 
            JARDINE FRANCIS H II, Patricia Jardine | 
                                            

