Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $128,700 | N/A |
| 2011 | $2,104 | N/A | N/A |
| 2010 | N/A | N/A | $128,700 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 561 Sheck Dr, Wila PA, 17074-8513. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $128,700 | N/A |
| 2011 | $2,104 | N/A | N/A |
| 2010 | N/A | N/A | $128,700 |
| Street Address | Residens/Landlords |
|---|
Sheck Drive
Wila, PA