Normandy Ave Fire Incident History
To date, we have no information about fire incidents in 2025
12 Nov 2003
Structure fire, other (conversion only)
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Cabinetry (including built-in)
Heat Source —
Lightning
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Charlene Pilgrim, Clark Pilgrim | ||
Bennett Mason Hirsch, Barbara Thurman | ||
Herbert Marvin Skaggs | ||
Julia Bellgrau, Raymond R Bellgrau | ||
David Crockett, Michelle L Dunn | ||
Jack Bisno DDS, Beryl Bisno | ||
Energy Medic, LLC, Energy Medic - Window Medic | ||
Malcolm Meyers, Malcolm D Myers | ||
David Cenker, Shoshana Cenker | ||
Melissa L Anderson, Olivia Anderson |