Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/29/2012 | Sold | $280,000 | Public records | |
08/01/2012 | Sold | $199,000 | Public records | |
11/16/2011 | Sold | $209,250 | Public records | |
08/23/2001 | Sold | $225,000 | Public records | |
07/29/1997 | Sold | $150,000 | Public records | |
02/24/1997 | Sold | $133,894 | Public records | |
08/21/1995 | Sold | $175,000 | Public records | |
01/31/1995 | Sold | $10,000 | Public records |
PURCHASE HISTORY 5534 Cypress Ave, Palmdale CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,450 | $281,270 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5524 Cypress Ave, Palmdale, CA 93551-2870 Single Family Residential
|
ELLIOTT, MCDOWELL & DAVIS, LTD, George Di Clemente | |
5601 Cypress Ave, Palmdale, CA 93551-2873 Single Family
|
Susan E Crowe, Emma S Cunningham |