Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/03/2007 | Sold | $251,000 | Public records | |
08/22/2006 | Sold | $256,900 | Public records | |
06/21/2001 | Sold | $221,000 | Public records | |
07/12/2000 | Sold | $217,500 | Public records | |
06/23/1998 | Sold | $210,000 | Public records |
PURCHASE HISTORY 5317 Jason Dr, Erie PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,147 | $253,110 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|