Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/03/2007 | Sold | $22,000 | Public records | |
08/21/2006 | Sold | $25,000 | Public records | |
08/09/2005 | Sold | $25,000 | Public records | |
06/28/2005 | Sold | $47,500 | Public records | |
06/13/2005 | Sold | $17,500 | Public records | |
02/01/2005 | Sold | $22,500 | Public records | |
10/06/2004 | Sold | $35,000 | Public records | |
07/20/2004 | Sold | $25,000 | Public records | |
02/13/2003 | Sold | $22,000 | Public records | |
10/28/2002 | Sold | $22,500 | Public records | |
07/23/2002 | Sold | $35,000 | Public records | |
07/16/2002 | Sold | $17,500 | Public records | |
04/08/2002 | Sold | $25,000 | Public records | |
10/18/2001 | Sold | $17,500 | Public records | |
10/09/2001 | Sold | $15,000 | Public records | |
10/05/2001 | Sold | $22,500 | Public records | |
06/15/2001 | Sold | $12,500 | Public records | |
01/26/2001 | Sold | $25,000 | Public records | |
08/25/2000 | Sold | $27,500 | Public records | |
01/18/2000 | Sold | $35,000 | Public records |
PURCHASE HISTORY 5270 Chesterfield Rd, Crestview FL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $447 | N/A | N/A |
2013 | N/A | $61,167 | $61,167 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5246 Chesterfield Rd, Crestview, FL 32539-8890 Mobile home
|
Gerry A Demers, Jacob D Demers | |
5257 Chesterfield Rd, Crestview, FL 32539-8891 Mobile home
|
James A Wellborn, Laura Wellborn | |
Toni Waldo | ||
5294 Chesterfield Rd, Crestview, FL 32539-8890 Mobile home
|
Laura L Laux, Richard E Laux | |
5295 Chesterfield Rd, Crestview, FL 32539-8891 Single Family
|
||
5306 Chesterfield Rd, Crestview, FL 32539-8892 Mobile home
|
L Hackney, Marylou L Hackney | |
Stephanie Rake, David W Thorn | ||
5318 Chesterfield Rd, Crestview, FL 32539-8892 Mobile home
|
Kenneth Abbott, James A Godwin | |
5329 Chesterfield Rd, Crestview, FL 32539-8893 Mobile home
|
Golden Seahorse Enterprises, J & B Custom Exteriors, Inc | |
Donald D Brooks |