49th Ter Fire Incident History
To date, we have no information about fire incidents in 2025
03 Apr 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Laundry area, wash house (laundry)
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Lyle E Porter | ||
| Anthony D Pilege, Jennifer L Pilege | ||
| Mark M Bammer, Michelle M Bammer | ||
| Leo Flott, Andrew Swirczek | ||
| Eean J Kammerer, Mary E Kammerer | ||
| Camille N Steen, Terrell W Steen | ||
| Rovine G Allen, Dan L Upton | ||
| Karen A Nevrivy, Mark J Nevrivy | ||
| Cheryl L Clanagan, Luis Clanagan | ||
| Vincent M Jefferson |