Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/25/2014 | Sold | $120,000 | Public records | |
02/24/2014 | Sold | $120,000 | Agent Submission | Armando Magana |
07/05/2013 | Sold | $70,000 | Public records | |
12/31/2002 | Sold | $163,000 | Public records | |
08/21/2000 | Sold | $95,000 | Public records | |
04/20/2000 | Sold | $73,000 | Public records |
PURCHASE HISTORY 510 Grant St, Turlock CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $769 | $70,000 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
109 Grant St, Turlock, CA 95380-4844 Single Family Residential
|
Gloria M Alvarez, Daniel Kimbrough | |
Angelina E Baxley, Erin D Baxley | ||
Gary L Hildebrand | ||
Darren R Young, Michelle R Young | ||
Maria Lucinda Luis |