Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/22/2010 | Sold | $182,000 | Public records | Cyrus Green |
| 07/10/2006 | Sold | $173,000 | Public records | |
| 12/12/2002 | Sold | $173,000 | Public records | |
| 10/09/2002 | Sold | $173,000 | Public records | |
| 08/03/2000 | Sold | $145,000 | Public records |
PURCHASE HISTORY 5000 Red Stone Dr, Loveland CO
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $12,640 | N/A |
| 2013 | $960 | N/A | $158,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4913 Red Stone Dr, Loveland, CO 80538-1641 Single Family Residential
|
Shirley Coon |