Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/07/2007 | Sold | $225,000 | Public records | |
06/26/2006 | Sold | $229,900 | Public records | |
02/05/1997 | Sold | $87,500 | Public records |
PURCHASE HISTORY 4610 Pearson Ave, Philadelphia PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,857 | N/A | N/A |
2012 | N/A | $19,904 | N/A |
2001 | N/A | N/A | $62,200 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3744 Pearson Ave, Philadelphia, PA 19114-2703 Single Family
|
Paul J Belfield, Suzanne F Belfield | |
3800 Pearson Ave, Philadelphia, PA 19114-2833 Single Family
|
Rosemarie A Atkinson, Judith Wasko | |
3847 Pearson Ave, Philadelphia, PA 19114-2832 Single Family
|
Thomas J Donahue, Mary Leader |