Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/09/2009 | Sold | $175,000 | Public records | |
06/23/2009 | Sold | $208,878 | Public records | |
08/26/2004 | Sold | $310,000 | Public records | |
11/02/2000 | Sold | $149,000 | Public records | |
10/30/2000 | Sold | $136,500 | Public records | |
07/28/2000 | Sold | $129,806 | Public records | |
12/24/1998 | Sold | $119,000 | Public records |
PURCHASE HISTORY 45339 Esmerado Ct, Temecula CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,455 | $184,269 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
45275 Esmerado Ct, Temecula, CA 92592-6069 Lot/Land
|
||
45292 Esmerado Ct, Temecula, CA 92592-6068 Single Family Residential
|
Joel R Calvo, Jouita S Calvo |