Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $104 | $29,400 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Beverly A Kingrey, James C Kingrey | ||
Karen S Coffman | ||
Jack D Pritt | ||
Paul D Foster, Edward L Snodgrass |
Information about property on 44 Stone Dr, Ohley WV, 25075-9638. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $104 | $29,400 | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Beverly A Kingrey, James C Kingrey | ||
Karen S Coffman | ||
Jack D Pritt | ||
Paul D Foster, Edward L Snodgrass |
Ohley, WV