Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/08/2014 | Price Change -$10K (-3.0%) | $325,000 | RE/MAX Beach & Golf | |
09/16/2014 | Price Change | $335,000 | RE/MAX Beach & Golf | |
02/26/2009 | Sold | $376,284 | Public records |
PURCHASE HISTORY 44 Cypress Creek Dr, Garden City SC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $2,943 | N/A | N/A |
2012 | N/A | $237,400 | N/A |
2010 | N/A | N/A | $237,400 |
Properties Nearby
Street Address | Residens/Landlords |
---|