Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/28/2014 | Sold | $124,000 | Public records | |
| 01/26/2009 | Sold | $79,900 | Public records | |
| 09/30/2008 | Sold | $171,374 | Public records | |
| 11/29/2006 | Sold | $199,000 | Public records | |
| 04/27/2004 | Sold | $140,000 | Public records |
PURCHASE HISTORY 43862 Wade Dr, Maricopa AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,013 | $6,491 | $64,907 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|