Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $501,300 | ||
| 2015 | $468,500 | ||
| 2014 | $445,000 | ||
| 2013 | $445,000 | ||
| 2012 | $445,000 | ||
| 2011 | $455,700 | ||
| 2010 | $465,000 | ||
| 2009 | $474,500 | ||
| 2008 | $474,500 | ||
| 2007 | $475,600 | ||
| 2006 | $461,700 | ||
| 2005 | $439,700 | ||
| 2004 | $397,700 | ||
| 2003 | $355,100 | ||
| 2002 | $355,100 | ||
| 2001 | $300,500 | ||
| 2000 | $274,400 | ||
| 1999 | $249,700 | ||
| 1998 | $230,100 | ||
| 1997 | $218,100 | ||
| 1996 | $207,700 | ||
| 1995 | $187,900 | ||
| 1994 | $187,900 | ||
| 1993 | $187,900 | ||
| 1992 | $193,800 |
Market Activities
To date, we have no information about market activities in 2025
Apr 2024
Listed for sale
Jun 2022
Sold
Jan 2022
Recent Rent
Jun 2018
Recent Rent
Upham St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Feb 2013
Overheated motor
Property Use —
1 or 2 family dwelling
15 Sep 2010
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Upham St, Newton, MA 02465-1520 Two Family
|
Jennifer M Ahearn, Jennifer M Bilik |




































