Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/18/2008 | Sold | $215,000 | Public records | |
06/17/2008 | Sold | $182,000 | Public records | |
08/24/2007 | Sold | $390,000 | Public records | |
03/23/2007 | Sold | $349,000 | Public records | |
07/07/2006 | Sold | $426,629 | Public records | |
04/04/2005 | Sold | $419,000 | Public records | |
01/20/2005 | Sold | $325,500 | Public records | |
05/03/2004 | Sold | $300,000 | Public records | |
12/17/2001 | Sold | $215,500 | Public records |
PURCHASE HISTORY 4228 Lifescapes Dr, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,895 | $225,853 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4200 Lifescapes Dr, Modesto, CA 95356-4300 Single Family Residential
|
Christine M Collins, Jacqueline M Collins | |
4204 Lifescapes Dr, Modesto, CA 95356-4300 Single Family Residential
|
Maria E Binney, Richard A Binney | |
4208 Lifescapes Dr, Modesto, CA 95356-4300 Single Family Residential
|
Luis M Garcia, Veronica R Garcia |