Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $759,200 | ||
| 2015 | $709,500 | ||
| 2014 | $663,000 | ||
| 2013 | $663,000 | ||
| 2012 | $663,000 | ||
| 2011 | $650,700 | ||
| 2010 | $664,000 | ||
| 2009 | $677,600 | ||
| 2008 | $677,600 | ||
| 2007 | $690,900 | ||
| 2006 | $670,800 | ||
| 2005 | $638,900 | ||
| 2004 | $573,100 | ||
| 2003 | $511,700 | ||
| 2002 | $511,700 | ||
| 2001 | $409,900 | ||
| 2000 | $374,300 | ||
| 1999 | $340,600 | ||
| 1998 | $329,800 | ||
| 1997 | $314,100 | ||
| 1996 | $299,100 | ||
| 1995 | $288,000 | ||
| 1994 | $274,300 | ||
| 1993 | $274,300 | ||
| 1992 | $296,500 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
6 Sunhill Ln, Newton, MA 02459-2403 Single Family
|
Andrew B Lassar, Antonia S Lassar | |
7 Sunhill Ln, Newton, MA 02459-2443 Single Family
|
Heather L Wellenius, Gregory A Wellenius | |
11 Sunhill Ln, Newton, MA 02459-2443 Single Family
|
Fran C Bigman, Gerald Silverman | |
12 Sunhill Ln, Newton, MA 02459-2403 Single Family
|
STARDUST SHOW CHORUS, INC, Dorothy M Adelman | |
20 Sunhill Ln, Newton, MA 02459-2403 Single Family
|
SVEDA SALLY ANNE, Saul A Stoloff | |
30 Sunhill Ln, Newton, MA 02459-2403 Single Family
|
Judith M Brazier, Phyllis R Giardini | |
32 Sunhill Ln, Newton, MA 02459-2403
|
||
33 Sunhill Ln, Newton, MA 02459-2443 Single Family
|
Laurence B Sperry, Anne J Sperry | |
36 Sunhill Ln, Newton, MA 02459-2403 Single Family
|
INTERNATIONAL SOCIETY, INC, Doris J Chu | |
88 Sunhill Ln, Newton, MA 02459-2403
|


