Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $43,300 | N/A |
| 2013 | $498 | N/A | N/A |
| 2012 | N/A | N/A | $43,300 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 415 Franklin Ave, Ellwood City PA, 16117-2228. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family residence at 415 Franklin Avenue, Ellwood City, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $43,300 | N/A |
| 2013 | $498 | N/A | N/A |
| 2012 | N/A | N/A | $43,300 |
| Street Address | Residens/Landlords |
|---|
Franklin Avenue
Ellwood City, PA