Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/17/2008 | Sold | $325,500 | Public records | Scott Cary |
09/16/2008 | Sold | $333,729 | Public records | |
03/31/2006 | Sold | $630,000 | Public records | |
12/05/2002 | Sold | $330,000 | Public records | |
09/09/2002 | Sold | $289,552 | Public records |
PURCHASE HISTORY 4108 Ballard Dr, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,262 | $341,934 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4100 Ballard Dr, Modesto, CA 95356-8407 Single Family Residential
|
David Herrera Sr, Carolen David | |
Edmond Benjamin, Edmon Chamaki |